1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
1625 N A1a Unit: 202
VIEW PHOTOS
$5,500/mo

1625 N A1a Unit: 202

4 Beds 4 Baths 3,263 Sq.Ft.

Description

NEW Construction SE Corner Oceanfront Condo. NEW luxury oceanfront community features 12 exclusive residence. Rental availabe February 1st. This spacious 4BR 4.5 BA residence captures breathtaking direct ocean views. Your Private elevator entry opens directly to your vestibule. Chef's kitchen complete w/ island, quartz counter tops, custom cabinetry, soft close features & high end stainless appliances add the finishing touch of class to this oceanfront residence. Entertaining is easy with your Wet Bar complete w/beverage cooler. PLUS, Floor to ceiling sliders, Impact windows, Oceanfront Infinity Pool w/Spa, Exercise Room w/ Sauna, Key-less secured community, 2 garage spaces: 1 under building & 1 private garage. NEW construction luxury living! This is an exceptional rental property!

Share Property

Location

1625 N A1a Unit: 202, Indialantic, FL 32903

Status

Leased
Stephanie Moss Dandridge

Stephanie Moss Dandridge

TITLE

Luxury Real Estate Expert

Property Amenities

Interior
Appliances Bar Fridge, Built-In Microwave, Double Oven, Gas Range, Water Treatment Sys, Refrigerator, Washer, Oven-Built In, Dishwasher, Disposal, Dryer, Freezer
Flooring Tile, Wood
Total Bedrooms: 4
Full Bathrooms: 4
Other Interior Features Living/Dining Combo, Kitchen - Island, Kitchen - Eat In, Closet - Walk-Ins, Ceiling Fan(s), Breakfast Bar, Window Treatments, Open Floor Plan
Area & Lot
Lot Area 1.03 Acres
Living area 3,263 Sq.Ft.
MLS® ID 892534
Year Built 2019
High School Melbourne
Middle School Hoover
Elementary School Indialantic
Architecture Styles 5 Units, Multi-Level
Type Residential
Status Leased
Exterior
Stories 5
Pool Inground, Heated, Hot Tub/Spa
Air conditioning Electric, Central
Other Exterior Features Balcony, Storm Shutters
Lot Features Corner Unit
Utilities Electricity Connected, Sewer Connected, Telephone, Cable Available, City Water
Finance
Lease Price $5,500/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Search Property Listings by Filter

Work With Stephanie

Stephanie's extensive knowledge and connections in the Melbourne area have resulted in record-breaking sales year after year. Whether you are buying or selling, Stephanie provides the highest level of service possible and will help you get top value.

Follow Us on Instagram